











Property Attributes
- MLS#O5867635
- TypePending
- CountyBREVARD
- CityMelbourne
- AreaMelbourne
- NeighborhoodBowe Gardens Sec M 01
- Zip32935
- StyleSingle Family Residence
- Year Built1963
- Taxes1731
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1643
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
TOP INVESTMENTS REALTY LLC
Property Description
Short Sale. Short Sale great Opportunity, come see it.
Price History | |
---|---|
5/30/2020 | Listed $195,000 |
8/11/2020 | 6% - $185,000 |
9/16/2020 | 6% - $175,000 |
12/4/2020 | 6% - $165,000 |
General Features
Appliances | None |
---|---|
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Other |
Facing Direction | Northwest |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | Two |
MLS Area | 32935 - Melbourne |
Minimum Lease Period | No Minimum |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | BOWE GARDENS SEC M 01 |
Terms | Cash, Conventional |
Township | 27 |
Utilities | Cable Available |
Year Built | 1963 |
Zoning | R1A |
Interior Features
Living Area | 1643.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 14x22 |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7405 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool